<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map Discussions</title>
	<atom:link href="http://www.patricktmarsh.com/2009/02/map-discussions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patricktmarsh.com/2009/02/map-discussions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=map-discussions</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 00:48:00 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: pmarsh</title>
		<link>http://www.patricktmarsh.com/2009/02/map-discussions/#comment-8</link>
		<dc:creator>pmarsh</dc:creator>
		<pubDate>Mon, 09 Feb 2009 22:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.patricktmarsh.com/?p=106#comment-8</guid>
		<description>I think that the OU Weather Briefing course is too simplistic.  I want something that goes deep into a topic, not just a &quot;here&#039;s a synopsis and a quick forecast...&quot;  I&#039;m still working on some ideas, and your adviser and yourself (hopefully) will be involved.</description>
		<content:encoded><![CDATA[<p>I think that the OU Weather Briefing course is too simplistic.  I want something that goes deep into a topic, not just a &#8220;here&#8217;s a synopsis and a quick forecast&#8230;&#8221;  I&#8217;m still working on some ideas, and your adviser and yourself (hopefully) will be involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.patricktmarsh.com/2009/02/map-discussions/#comment-7</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 09 Feb 2009 22:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.patricktmarsh.com/?p=106#comment-7</guid>
		<description>Per our discussion at SLS, my adviser wants to initiate something soon. Questions remain whether this will be a predominantly NOAA organized and attended event or one where students without NOAA affiliation can attend. It&#039;s sad that the SoM map discussions were canned just because Fred was teaching another course and Howie is on sabbatical.</description>
		<content:encoded><![CDATA[<p>Per our discussion at SLS, my adviser wants to initiate something soon. Questions remain whether this will be a predominantly NOAA organized and attended event or one where students without NOAA affiliation can attend. It&#8217;s sad that the SoM map discussions were canned just because Fred was teaching another course and Howie is on sabbatical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://www.patricktmarsh.com/2009/02/map-discussions/#comment-5</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Wed, 04 Feb 2009 05:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.patricktmarsh.com/?p=106#comment-5</guid>
		<description>I am inspired.  I feel this is something that both novice and expert weather enthusiasts can appreciate and learn from.  I also think this would be beneficial for a meteorology learning community like Norman, as well as for some of the lost and confused weather authorities in SGF :)</description>
		<content:encoded><![CDATA[<p>I am inspired.  I feel this is something that both novice and expert weather enthusiasts can appreciate and learn from.  I also think this would be beneficial for a meteorology learning community like Norman, as well as for some of the lost and confused weather authorities in SGF <img src='http://www.patricktmarsh.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

