<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 42: A Snow Shot of America</title>
	<atom:link href="http://www.patricktmarsh.com/2010/02/day-42-a-snow-shot-of-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patricktmarsh.com/2010/02/day-42-a-snow-shot-of-america/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=day-42-a-snow-shot-of-america</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 21:29:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: pmarsh</title>
		<link>http://www.patricktmarsh.com/2010/02/day-42-a-snow-shot-of-america/comment-page-1/#comment-123</link>
		<dc:creator>pmarsh</dc:creator>
		<pubDate>Sat, 13 Feb 2010 15:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.patricktmarsh.com/?p=740#comment-123</guid>
		<description>Hi Paul,  you are now the fourth person to tell me this, so I&#039;m beginning to believe it did happen then.  I hope to contact NCDC on Monday and ask them to try and confirm this.</description>
		<content:encoded><![CDATA[<p>Hi Paul,  you are now the fourth person to tell me this, so I&#8217;m beginning to believe it did happen then.  I hope to contact NCDC on Monday and ask them to try and confirm this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Flatt</title>
		<link>http://www.patricktmarsh.com/2010/02/day-42-a-snow-shot-of-america/comment-page-1/#comment-118</link>
		<dc:creator>Paul Flatt</dc:creator>
		<pubDate>Sat, 13 Feb 2010 14:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.patricktmarsh.com/?p=740#comment-118</guid>
		<description>I believe snow was observed in all 50 states in 1977. I am pretty sure it was 1977, it was the year the the eastern US was nailed by cold northwest winds all winter and California had one of their worst droughts. Anyway, I am pretty sure that snow was observed in all 50 states the year of the big freeze in the late 70s.</description>
		<content:encoded><![CDATA[<p>I believe snow was observed in all 50 states in 1977. I am pretty sure it was 1977, it was the year the the eastern US was nailed by cold northwest winds all winter and California had one of their worst droughts. Anyway, I am pretty sure that snow was observed in all 50 states the year of the big freeze in the late 70s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramblings of a Graduate Student » Blog Archive » Day 42: A Snow &#8230; &#60; Read what Young Americans Read</title>
		<link>http://www.patricktmarsh.com/2010/02/day-42-a-snow-shot-of-america/comment-page-1/#comment-102</link>
		<dc:creator>Ramblings of a Graduate Student » Blog Archive » Day 42: A Snow &#8230; &#60; Read what Young Americans Read</dc:creator>
		<pubDate>Fri, 12 Feb 2010 16:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.patricktmarsh.com/?p=740#comment-102</guid>
		<description>[...] View original post here: Ramblings of a Graduate Student » Blog Archive » Day 42: A Snow &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] View original post here: Ramblings of a Graduate Student » Blog Archive » Day 42: A Snow &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snow In Hawaii - Nardu</title>
		<link>http://www.patricktmarsh.com/2010/02/day-42-a-snow-shot-of-america/comment-page-1/#comment-101</link>
		<dc:creator>Snow In Hawaii - Nardu</dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.patricktmarsh.com/?p=740#comment-101</guid>
		<description>[...] Ramblings Of A Graduate Student » Blog Archive » Day 42: A Snow Above is this morning&#8217;s National Snow Analysis; it excludes Alaska and Hawaii, but I&#8217;ll get to those states in a minute. As you can see by looking at the analysis, snow exists in s&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Ramblings Of A Graduate Student » Blog Archive » Day 42: A Snow Above is this morning&#8217;s National Snow Analysis; it excludes Alaska and Hawaii, but I&#8217;ll get to those states in a minute. As you can see by looking at the analysis, snow exists in s&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snow In All 50 States &#124; AXI</title>
		<link>http://www.patricktmarsh.com/2010/02/day-42-a-snow-shot-of-america/comment-page-1/#comment-100</link>
		<dc:creator>Snow In All 50 States &#124; AXI</dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.patricktmarsh.com/?p=740#comment-100</guid>
		<description>[...] Ramblings Of A Graduate Student » Blog Archive » Day 42: A Snow Simply put, it is a collage of pictures taken of the snow on the ground from every state. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ramblings Of A Graduate Student » Blog Archive » Day 42: A Snow Simply put, it is a collage of pictures taken of the snow on the ground from every state. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snow In Hawaii &#124; AXI</title>
		<link>http://www.patricktmarsh.com/2010/02/day-42-a-snow-shot-of-america/comment-page-1/#comment-99</link>
		<dc:creator>Snow In Hawaii &#124; AXI</dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.patricktmarsh.com/?p=740#comment-99</guid>
		<description>[...] Ramblings Of A Graduate Student » Blog Archive » Day 42: A Snow Above is this morning&#8217;s National Snow Analysis; it excludes Alaska and Hawaii, but I&#8217;ll ge&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Ramblings Of A Graduate Student » Blog Archive » Day 42: A Snow Above is this morning&#8217;s National Snow Analysis; it excludes Alaska and Hawaii, but I&#8217;ll ge&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.patricktmarsh.com/2010/02/day-42-a-snow-shot-of-america/comment-page-1/#comment-98</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 12 Feb 2010 12:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.patricktmarsh.com/?p=740#comment-98</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by pmarshwx: Day 42: A Snow Shot of America is up on the 365 blog. http://bit.ly/a7BY35 #showshot...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by pmarshwx: Day 42: A Snow Shot of America is up on the 365 blog. <a href="http://bit.ly/a7BY35" rel="nofollow">http://bit.ly/a7BY35</a> #showshot&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
