<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramblings of a Graduate Student &#187; Science</title>
	<atom:link href="http://www.patricktmarsh.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patricktmarsh.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 02:39:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Day 209: Overview of Thunderstorm Producing Record Hailstone</title>
		<link>http://www.patricktmarsh.com/2010/07/day-209-overview-of-thunderstorm-producing-record-hailstone/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=day-209-overview-of-thunderstorm-producing-record-hailstone</link>
		<comments>http://www.patricktmarsh.com/2010/07/day-209-overview-of-thunderstorm-producing-record-hailstone/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:20:44 +0000</pubDate>
		<dc:creator>pmarsh</dc:creator>
				<category><![CDATA[365]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[thunderstorms]]></category>

		<guid isPermaLink="false">http://www.patricktmarsh.com/?p=1882</guid>
		<description><![CDATA[During the evening of 23 July 2010, Vivian, South Dakota experienced a severe thunderstorm no homeowner would enjoy; the thunderstorm packed winds estimated to be in the 110-120 miles per hour range. If that wasn&#8217;t problem enough, the thunderstorm was also producing hail that measured over 8&#8243; in diameter and 18.5&#8243; in circumference. (Anecdotal reports [...]<p>
    <a href="http://www.patricktmarsh.com/feed/"  title="Ramblings of a Graduate Student RSS Feed"><img src='http://www.patricktmarsh.com/includes/images/rss.png'></a><a href="http://www.facebook.com/pmarsh" target="_blank" title="Become a friend of Patrick Marsh on Facebook"><img src="http://www.patricktmarsh.com/includes/images/facebook.png"></a> 
    <a href="http://twitter.com/pmarshwx" target="_blank" title="Follow Patrick Marsh on Twitter"><img src="http://www.patricktmarsh.com/includes/images/twitter.png"></a> 
    <a href="http://www.linkedin.com/in/patrickmarsh" target="_blank" title="Connect with Patrick Marsh on LinkedIn"><img src="http://www.patricktmarsh.com/includes/images/linkedin.png"></a> 
</li> 
    
   </p>
]]></description>
		<wfw:commentRss>http://www.patricktmarsh.com/2010/07/day-209-overview-of-thunderstorm-producing-record-hailstone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mississippi Tornado Information</title>
		<link>http://www.patricktmarsh.com/2010/04/mississippi-tornado-information/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mississippi-tornado-information</link>
		<comments>http://www.patricktmarsh.com/2010/04/mississippi-tornado-information/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 02:43:37 +0000</pubDate>
		<dc:creator>pmarsh</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[tornado outbreak]]></category>
		<category><![CDATA[tornadoes]]></category>

		<guid isPermaLink="false">http://www.patricktmarsh.com/?p=1373</guid>
		<description><![CDATA[Below is from the National Weather Service Forecast Office in Jackson, MS. I thought it important enough for it to be it&#8217;s own blog post.  EF4 tornado with a maximum width of 1.75 miles.  Simply amazing&#8230; 000 NOUS44 KJAN 260230 PNSJAN PUBLIC INFORMATION STATEMENT NATIONAL WEATHER SERVICE JACKSON MS 930 PM CDT SUN APR 25 [...]<p>
    <a href="http://www.patricktmarsh.com/feed/"  title="Ramblings of a Graduate Student RSS Feed"><img src='http://www.patricktmarsh.com/includes/images/rss.png'></a><a href="http://www.facebook.com/pmarsh" target="_blank" title="Become a friend of Patrick Marsh on Facebook"><img src="http://www.patricktmarsh.com/includes/images/facebook.png"></a> 
    <a href="http://twitter.com/pmarshwx" target="_blank" title="Follow Patrick Marsh on Twitter"><img src="http://www.patricktmarsh.com/includes/images/twitter.png"></a> 
    <a href="http://www.linkedin.com/in/patrickmarsh" target="_blank" title="Connect with Patrick Marsh on LinkedIn"><img src="http://www.patricktmarsh.com/includes/images/linkedin.png"></a> 
</li> 
    
   </p>
]]></description>
		<wfw:commentRss>http://www.patricktmarsh.com/2010/04/mississippi-tornado-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VORTEX II</title>
		<link>http://www.patricktmarsh.com/2009/04/vortex-ii/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=vortex-ii</link>
		<comments>http://www.patricktmarsh.com/2009/04/vortex-ii/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 02:58:02 +0000</pubDate>
		<dc:creator>pmarsh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[VORTEX 2]]></category>
		<category><![CDATA[journal articles]]></category>
		<category><![CDATA[VOC]]></category>

		<guid isPermaLink="false">http://www.patricktmarsh.com/?p=119</guid>
		<description><![CDATA[VORTEX II (Verification of the Origin of Rotation in Tornadoes EXPeriment) is scheduled to begin on 10 May and last through 13 June.  I&#8217;ll be manning the VORTEX II Operations Center (VOC) here in Norman on a daily basis.  In addition to this, I&#8217;m currently writing code (in my spare time) to generate images of [...]<p>
    <a href="http://www.patricktmarsh.com/feed/"  title="Ramblings of a Graduate Student RSS Feed"><img src='http://www.patricktmarsh.com/includes/images/rss.png'></a><a href="http://www.facebook.com/pmarsh" target="_blank" title="Become a friend of Patrick Marsh on Facebook"><img src="http://www.patricktmarsh.com/includes/images/facebook.png"></a> 
    <a href="http://twitter.com/pmarshwx" target="_blank" title="Follow Patrick Marsh on Twitter"><img src="http://www.patricktmarsh.com/includes/images/twitter.png"></a> 
    <a href="http://www.linkedin.com/in/patrickmarsh" target="_blank" title="Connect with Patrick Marsh on LinkedIn"><img src="http://www.patricktmarsh.com/includes/images/linkedin.png"></a> 
</li> 
    
   </p>
]]></description>
		<wfw:commentRss>http://www.patricktmarsh.com/2009/04/vortex-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Discussions</title>
		<link>http://www.patricktmarsh.com/2009/02/map-discussions/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=map-discussions</link>
		<comments>http://www.patricktmarsh.com/2009/02/map-discussions/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 04:03:29 +0000</pubDate>
		<dc:creator>pmarsh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[ice storm]]></category>
		<category><![CDATA[map discussion]]></category>
		<category><![CDATA[OU]]></category>
		<category><![CDATA[synoptic]]></category>

		<guid isPermaLink="false">http://www.patricktmarsh.com/?p=106</guid>
		<description><![CDATA[Last week a devastating ice storm ravaged parts of the United States; as of this writing, a little under 500,000 customers remain without power.  Three days from now will be the first anniversary of the deadliest tornado outbreak in over 20 years.  May will mark the 10th anniversary of the 3 May 1999 tornadoes in [...]<p>
    <a href="http://www.patricktmarsh.com/feed/"  title="Ramblings of a Graduate Student RSS Feed"><img src='http://www.patricktmarsh.com/includes/images/rss.png'></a><a href="http://www.facebook.com/pmarsh" target="_blank" title="Become a friend of Patrick Marsh on Facebook"><img src="http://www.patricktmarsh.com/includes/images/facebook.png"></a> 
    <a href="http://twitter.com/pmarshwx" target="_blank" title="Follow Patrick Marsh on Twitter"><img src="http://www.patricktmarsh.com/includes/images/twitter.png"></a> 
    <a href="http://www.linkedin.com/in/patrickmarsh" target="_blank" title="Connect with Patrick Marsh on LinkedIn"><img src="http://www.patricktmarsh.com/includes/images/linkedin.png"></a> 
</li> 
    
   </p>
]]></description>
		<wfw:commentRss>http://www.patricktmarsh.com/2009/02/map-discussions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What the Hail?!?:  Severe Thunderstorms and Climate Change</title>
		<link>http://www.patricktmarsh.com/2008/12/what-the-hail-severe-thunderstorms-and-climate-change/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-the-hail-severe-thunderstorms-and-climate-change</link>
		<comments>http://www.patricktmarsh.com/2008/12/what-the-hail-severe-thunderstorms-and-climate-change/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 04:43:28 +0000</pubDate>
		<dc:creator>pmarsh</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[science cafe]]></category>
		<category><![CDATA[severe thunderstorms]]></category>

		<guid isPermaLink="false">http://blog.patricktmarsh.com/?p=15</guid>
		<description><![CDATA[Tonight was the second installment of Science Cafe Norman.  Tonight&#8217;s talk (title is the same as the title of this post) was given by me.  We had a fairly large turnout of around 20-30 people and the talk lasted about an hour.  While I was originally planning on talking more about climate change and less [...]<p>
    <a href="http://www.patricktmarsh.com/feed/"  title="Ramblings of a Graduate Student RSS Feed"><img src='http://www.patricktmarsh.com/includes/images/rss.png'></a><a href="http://www.facebook.com/pmarsh" target="_blank" title="Become a friend of Patrick Marsh on Facebook"><img src="http://www.patricktmarsh.com/includes/images/facebook.png"></a> 
    <a href="http://twitter.com/pmarshwx" target="_blank" title="Follow Patrick Marsh on Twitter"><img src="http://www.patricktmarsh.com/includes/images/twitter.png"></a> 
    <a href="http://www.linkedin.com/in/patrickmarsh" target="_blank" title="Connect with Patrick Marsh on LinkedIn"><img src="http://www.patricktmarsh.com/includes/images/linkedin.png"></a> 
</li> 
    
   </p>
]]></description>
		<wfw:commentRss>http://www.patricktmarsh.com/2008/12/what-the-hail-severe-thunderstorms-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Cafe Norman</title>
		<link>http://www.patricktmarsh.com/2008/11/science-cafe-norman/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=science-cafe-norman</link>
		<comments>http://www.patricktmarsh.com/2008/11/science-cafe-norman/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 05:01:04 +0000</pubDate>
		<dc:creator>pmarsh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[science cafe]]></category>

		<guid isPermaLink="false">http://www.blog.patricktmarsh.com/?p=13</guid>
		<description><![CDATA[Tonight I attended the first &#8220;Science Cafe&#8221; in Norman, OK. Science cafes are live events that involve a face-to-face conversation with a scientist about current science topics. They are open to everyone, and take place in casual settings like pubs and coffeehouses.  The Norman Science Cafe takes place at Hastings (in the coffee shop) on [...]<p>
    <a href="http://www.patricktmarsh.com/feed/"  title="Ramblings of a Graduate Student RSS Feed"><img src='http://www.patricktmarsh.com/includes/images/rss.png'></a><a href="http://www.facebook.com/pmarsh" target="_blank" title="Become a friend of Patrick Marsh on Facebook"><img src="http://www.patricktmarsh.com/includes/images/facebook.png"></a> 
    <a href="http://twitter.com/pmarshwx" target="_blank" title="Follow Patrick Marsh on Twitter"><img src="http://www.patricktmarsh.com/includes/images/twitter.png"></a> 
    <a href="http://www.linkedin.com/in/patrickmarsh" target="_blank" title="Connect with Patrick Marsh on LinkedIn"><img src="http://www.patricktmarsh.com/includes/images/linkedin.png"></a> 
</li> 
    
   </p>
]]></description>
		<wfw:commentRss>http://www.patricktmarsh.com/2008/11/science-cafe-norman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
