<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramblings of a Graduate Student</title>
	<atom:link href="http://www.patricktmarsh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patricktmarsh.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 04:33:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Day 68: Yet Another Southern Plains Storm</title>
		<link>http://www.patricktmarsh.com/2010/03/day-68-yet-another-southern-plains-storm/</link>
		<comments>http://www.patricktmarsh.com/2010/03/day-68-yet-another-southern-plains-storm/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:33:04 +0000</pubDate>
		<dc:creator>pmarsh</dc:creator>
				<category><![CDATA[365]]></category>
		<category><![CDATA[mid-level low]]></category>
		<category><![CDATA[severe thunderstorms]]></category>

		<guid isPermaLink="false">http://www.patricktmarsh.com/?p=986</guid>
		<description><![CDATA[Today was a very busy day gearing up for various NWC activities over the coming weeks.  (I even managed to squeeze in a quick The Weather Channel interview.)  Because of all these things, I didn&#8217;t have the ability to spend as much time analyzing tomorrow&#8217;s potential severe weather threat as I would have liked.  However, [...]]]></description>
		<wfw:commentRss>http://www.patricktmarsh.com/2010/03/day-68-yet-another-southern-plains-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 67: Oklahoma Tornado Environment</title>
		<link>http://www.patricktmarsh.com/2010/03/day-67-oklahoma-tornado-environment/</link>
		<comments>http://www.patricktmarsh.com/2010/03/day-67-oklahoma-tornado-environment/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:12:23 +0000</pubDate>
		<dc:creator>pmarsh</dc:creator>
				<category><![CDATA[365]]></category>
		<category><![CDATA[jet streak]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://www.patricktmarsh.com/?p=981</guid>
		<description><![CDATA[The image above was taken approximately the same time a tornado was hitting Hammon, OK.  The tornado occurred with the convection associated with the brighter colors in far western Oklahoma.  It was a classic cold core setup, meaning a lot of instability was generated along the eastern edge of the cold-pool aloft associated with the [...]]]></description>
		<wfw:commentRss>http://www.patricktmarsh.com/2010/03/day-67-oklahoma-tornado-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 66: Southwest Rain and Storms</title>
		<link>http://www.patricktmarsh.com/2010/03/day-66-southwest-rain-and-storms/</link>
		<comments>http://www.patricktmarsh.com/2010/03/day-66-southwest-rain-and-storms/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:37:28 +0000</pubDate>
		<dc:creator>pmarsh</dc:creator>
				<category><![CDATA[365]]></category>
		<category><![CDATA[mid-level low]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[severe thunderstorms]]></category>

		<guid isPermaLink="false">http://www.patricktmarsh.com/?p=976</guid>
		<description><![CDATA[The mid-level low discussed in last night&#8217;s post has moved into far southeastern California and far western Arizona tonight.  Downstream (east in this instance) strong ascent (rising motion) in the atmosphere has resulted in widespread showers and thunderstorms across portions of the desert southwest.  In fact, severe supercell thunderstorms (with severe thunderstorm warnings issued for [...]]]></description>
		<wfw:commentRss>http://www.patricktmarsh.com/2010/03/day-66-southwest-rain-and-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 65: Upcoming Soaker</title>
		<link>http://www.patricktmarsh.com/2010/03/day-65-upcoming-soaker/</link>
		<comments>http://www.patricktmarsh.com/2010/03/day-65-upcoming-soaker/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 04:40:48 +0000</pubDate>
		<dc:creator>pmarsh</dc:creator>
				<category><![CDATA[365]]></category>

		<guid isPermaLink="false">http://www.patricktmarsh.com/?p=969</guid>
		<description><![CDATA[The Hydrometeorological Prediction Center (HPC) is forecasting quite a bit of rainfall over a large portion of the country during the next 5 days (120 hours).
Examining today&#8217;s water vapor imagery, a couple of key features help explain why this is.  First, a very strong mid-level low is currently spinning to the west of the Baja [...]]]></description>
		<wfw:commentRss>http://www.patricktmarsh.com/2010/03/day-65-upcoming-soaker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 64: HPC Surface Map</title>
		<link>http://www.patricktmarsh.com/2010/03/day-64-hpc-surface-map/</link>
		<comments>http://www.patricktmarsh.com/2010/03/day-64-hpc-surface-map/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:30:15 +0000</pubDate>
		<dc:creator>pmarsh</dc:creator>
				<category><![CDATA[365]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[surface map]]></category>

		<guid isPermaLink="false">http://www.patricktmarsh.com/?p=964</guid>
		<description><![CDATA[This morning I gave a short weather briefing at the National Severe Weather Workshop.  The image above is one of the graphics that I showed.  Not a lot of active weather, however portions or northern Kansas and southern Nebraska did have thunderstorms this evening.  It won&#8217;t be long until this blog is discussing various severe [...]]]></description>
		<wfw:commentRss>http://www.patricktmarsh.com/2010/03/day-64-hpc-surface-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 63: Tomorrow&#8217;s Briefing</title>
		<link>http://www.patricktmarsh.com/2010/03/day-63-tomorrows-briefing/</link>
		<comments>http://www.patricktmarsh.com/2010/03/day-63-tomorrows-briefing/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:33:11 +0000</pubDate>
		<dc:creator>pmarsh</dc:creator>
				<category><![CDATA[365]]></category>
		<category><![CDATA[NSWW]]></category>

		<guid isPermaLink="false">http://www.patricktmarsh.com/?p=961</guid>
		<description><![CDATA[Tomorrow I am giving a weather briefing at the National Severe Weather Workshop.  The map above is essentially what I&#8217;ll have to talk about&#8230;a closed 500mb low over Colorado.  After the active pattern we&#8217;ve had the past few weeks and the active pattern we&#8217;ll probably have next week, it&#8217;s kind of boring.  Oh well, at [...]]]></description>
		<wfw:commentRss>http://www.patricktmarsh.com/2010/03/day-63-tomorrows-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 62: Identifying Low Clouds with Satellite</title>
		<link>http://www.patricktmarsh.com/2010/03/day-62-identifying-low-clouds-with-satellite/</link>
		<comments>http://www.patricktmarsh.com/2010/03/day-62-identifying-low-clouds-with-satellite/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:32:41 +0000</pubDate>
		<dc:creator>pmarsh</dc:creator>
				<category><![CDATA[365]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://www.patricktmarsh.com/?p=954</guid>
		<description><![CDATA[Above is a visible satellite image from 2045 UTC (2:45 PM CST) today (3 March).  A visible satellite image is the equivalent of a photo &#8211; it is what a human would &#8220;see&#8221; if he or she were located where the satellite was located.  One issue with visible satellite imagery is that it is hard [...]]]></description>
		<wfw:commentRss>http://www.patricktmarsh.com/2010/03/day-62-identifying-low-clouds-with-satellite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 61: The Western Hemisphere</title>
		<link>http://www.patricktmarsh.com/2010/03/day-61-the-western-hemisphere/</link>
		<comments>http://www.patricktmarsh.com/2010/03/day-61-the-western-hemisphere/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:22:37 +0000</pubDate>
		<dc:creator>pmarsh</dc:creator>
				<category><![CDATA[365]]></category>
		<category><![CDATA[GOES]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.patricktmarsh.com/?p=948</guid>
		<description><![CDATA[Not much time to blog tonight as today got away from me.  (I spent about an hour and a half with reporters from South Korea doing stories on meteorology in the United States).  However, I thought a nice view of the western hemisphere from the Geostationary Operational Environmental Satellites (GOES) 12.  This image is valid [...]]]></description>
		<wfw:commentRss>http://www.patricktmarsh.com/2010/03/day-61-the-western-hemisphere/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 60: Cool Gulf of Mexico</title>
		<link>http://www.patricktmarsh.com/2010/03/day-60-cool-gulf-of-mexico/</link>
		<comments>http://www.patricktmarsh.com/2010/03/day-60-cool-gulf-of-mexico/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:55:08 +0000</pubDate>
		<dc:creator>pmarsh</dc:creator>
				<category><![CDATA[365]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[severe thunderstorms]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.patricktmarsh.com/?p=942</guid>
		<description><![CDATA[Today marks the beginning of meteorological spring and with that, most meteorologists begin to think more about the spring severe thunderstorm and tornado season.  One of the necessary ingredients for severe thunderstorms and tornadoes is warm, moist air at low-levels.  This early in the severe weather season, the source of this warm, moist air is [...]]]></description>
		<wfw:commentRss>http://www.patricktmarsh.com/2010/03/day-60-cool-gulf-of-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 59: End of Meteorological Winter</title>
		<link>http://www.patricktmarsh.com/2010/02/day-59-end-of-meteorological-winter/</link>
		<comments>http://www.patricktmarsh.com/2010/02/day-59-end-of-meteorological-winter/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:47:39 +0000</pubDate>
		<dc:creator>pmarsh</dc:creator>
				<category><![CDATA[365]]></category>
		<category><![CDATA[noreaster]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.patricktmarsh.com/?p=935</guid>
		<description><![CDATA[Today marks the end of what is often referred to as &#8220;meteorological winter&#8221;.  Typically seasons begin and end on the solstices and equinoxes, but meteorologists tend to break our seasons based on calendar months.  Below are the months contained in each &#8220;meteorological season&#8221;.

Winter: December, January, and February
Spring: March, April, and May
Summer: June, July, and August
Autumn: September, October, [...]]]></description>
		<wfw:commentRss>http://www.patricktmarsh.com/2010/02/day-59-end-of-meteorological-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
